Need To Know » LoĒ Performance Stats
(541) 344-2000
LoĒ Performance Stats
Performance stats for glass units only :: View the official Cardinal LoĒ Performance Stats Web Page
| SINGLE PANE | LIGHT TRANS | HEAT GAIN | U-FACTOR |
| Clear | 90% | 0.86 | 1.04 |
| 3/4" DOUBLE PANE w/Argon | LIGHT TRANS | HEAT GAIN | U-FACTOR |
| Clear / Clear (no Argon) | 81% | 0.76 | 0.48 |
| Clear / LoE180 (#3) | 79% | 0.69 | 0.26 |
| LoE2-272 (#2) / Clear | 72% | 0.41 | 0.25 |
| LoE2-270 (#2) / Clear | 70% | 0.37 | 0.25 |
| LoE3-366 (#2) / Clear | 65% | 0.27 | 0.24 |
| LoE-180 (#2) / LoE-i81 (#4) | 71% | 0.59 | 0.21 |
| LoE2-272 (#2) / LoE-i81 (#4) | 64% | 0.38 | 0.20 |
| LoE2-270 (#2) / LoE-i81 (#4) | 63% | 0.34 | 0.20 |
| LoE3-366 (#2) / LoE-i81 (#4) | 58% | 0.25 | 0.20 |
| LoE2-240 (#2) / Clear | 40% | 0.25 | 0.26 |
| 1" TRIPLE PANE w/Argon | LIGHT TRANS | HEAT GAIN | U-FACTOR |
| LoE-180 (#2) / Clear / LoE-180 (#5) | 70% | 0.56 | 0.18 |
| LoE2-272 (#2) / Clear / LoE-180 (#5) | 63% | 0.37 | 0.17 |
| LoE2-272 (#2) / Clear / LoE2-272 (#5) | 56% | ||
| LoE2-270 (#2) / Clear / LoE-180 (#5) | 62% | 0.33 | 0.17 |
| LoE2-270 (#2) / Clear / LoE2-270 (#5) | 53% | ||
| LoE3-366 (#2) / Clear / LoE-180 (#5) | 57% | 0.25 | 0.17 |
| LoE3-366 (#2) / Clear / LoE3-366 (#5) | 43% | ||
| LoE-180 (#2) / LoE-180 (#4) / i81 (#6) | 63% | 0.50 | 0.15 |
| LoE2-272 (#2) / LoE-180 (#4) / i81 (#6) | 57% | 0.34 | 0.15 |
| LoE2-270 (#2) / LoE-180 (#4) / i81 (#6) | 56% | 0.30 | 0.15 |
| LoE3-366 (#2) / LoE-180 (#4) / i81 (#6) | 51% | 0.22 | 0.15 |






